|
Luxury Cruises |
|||||
|
|
![]() |
||||
| Diamond | |||||
|
Istanbul to San Juan |
|||||
| 33 Days | |||||
|
October 11 November 13 2004 |
|||||
| Date | Port | Arrive | Depart | ||
![]() |
October 2004 |
||||
| Mon | 11 | Istanbul | 17:00 | ||
| Tues | 12 | Dikili (for Pergamum) | 13:00 | 19:00 | |
| Wed | 13 | Kusadasi | 08:00 | 18:00 | |
| Thu | 14 | Santorini | 08:00 | 18:00 | |
|
|
Fri | 15 | Gythion | 07:00 | 14:00 |
| Sat | 16 | Corfu | 12:00 | 18:00 | |
| Sun | 17 | At Sea | |||
| Mon | 18 | Venice | 07:00 | ||
| Tue | 19 | Venice | 12:00 | ||
|
|
Wed | 20 | Dubrovnik | 13:00 | 18:00 |
| Thu | 21 | At Sea | |||
| Fri | 22 | Naxos, Sicily | 08:00 | 17:00 | |
| Sat | 23 | Sorrento | 09:00 | ||
| Sun | 24 | Sorrento | 18:00 | ||
| Mon | 25 | Rome | 07:00 | 18:00 | |
| Tue | 26 | Livorno | 08:00 | 18:00 | |
| Wed | 27 | Monte Carlo | 08:00 | 18:00 | |
| Thu | 28 | Barcelona | 18:00 | ||
| Fri | 29 | Barcelona | 18:00 | ||
| Sat | 30 | At Sea | |||
|
|
Sun | 31 | Malaga | 08:00 | 19:00 |
| Mon | 1 | Cadiz | 08:00 | 19:00 | |
| Tue | 2 | Casablanca | 12:00 | 17:00 | |
| Wed | 3 | At Sea | |||
| Thu | 4 | Funchal, Madeira | 07:00 | 14:00 | |
| Fri | 5 | At Sea | |||
| Sat | 6 | At Sea | |||
| Sun | 7 | At Sea | |||
| Mon | 8 | At Sea | |||
| Tue | 9 | At Sea | |||
|
|
Wed | 10 | At Sea | ||
| Thu | 11 | At Sea | |||
| Fri | 12 | At Sea | |||
| Sat | 13 | San Juan | Disembarks | ||
|
844-442-7847 |
E-Mail: Info@iVoya.com |
||||