Luxury Cruises |
|||||
Voyager | |||||
Los Angeles to Tokyo |
|||||
79 Days | |||||
January 10 March 29 2004 |
|||||
Date | Ports | Arrive | Depart | ||
January 2004 | |||||
Sat | 10 | Los Angeles, CA | 18:00 | ||
Sun | 11 | At Sea | |||
Mon | 12 | At Sea | |||
Tue | 13 | At Sea | |||
Wed | 14 | At Sea | |||
Thu | 15 | Lahaina, Maui, Hawaii | 10:00 | 23:59 | |
Fri | 16 | Hilo, Hawaii | 08:00 | 16:00 | |
Sat | 17 | At Sea | |||
Sun | 18 | At Sea | |||
Mon | 19 | At Sea | |||
Tue | 20 | At Sea | |||
Wed | 21 | Bora Bora | 12:00 | 22:00 | |
Thu | 22 | Papeete, Tahiti | 08:00 | 23:59 | |
Fri | 23 | At Sea | |||
Sat | 24 | Cross International Date Line | |||
Sun | 25 | At Sea | |||
Mon | 26 | At Sea | |||
Tue | 27 | Nukualofa | 08:00 | 18:00 | |
Wed | 28 | At Sea | |||
Thu | 29 | At Sea | |||
Fri | 30 | Ile des Pins | 08:00 | 18:00 | |
Sat | 31 | At Sea | |||
Sun | 1 | At Sea | |||
Mon | 2 | Sydney | 07:00 | ||
Tue | 3 | Sydney | 17:00 | ||
Wed | 4 | At Sea | |||
Thu | 5 | At Sea | |||
Fri | 6 | Auckland | 12:00 | 19:00 | |
Sat | 7 | At Sea | |||
Sun | 8 | Lyttelton (for Christchurch) | 09:00 | 19:00 | |
Mon | 9 | Port Chalmers (for Dunedin) | 07:00 | 18:00 | |
Tue | 10 | Cruise Doubtful | 10:00 | 18:00 | |
Wed | 11 | At Sea | |||
Thu | 12 | At Sea | |||
Fri | 13 | Hobart, Tasmania | 07:00 | 16:00 | |
Sat | 14 | Melbourne | 18:00 | ||
Sun | 15 | Melbourne | 23:00 | ||
Mon | 16 | At Sea | |||
Tue | 17 | Adelaide | 07:00 | 23:00 | |
Wed | 18 | At Sea | |||
Thu | 19 | At Sea | |||
Fri | 20 | Albany | 07:00 | 17:00 | |
Sat | 21 | Fremantle | 13:00 | ||
Sun | 22 | Fremantle | 17:00 | ||
Mon | 23 | At Sea | |||
Tue | 24 | At Sea | |||
Wed | 25 | Broome | 09:00 | 18:00 | |
Thu | 26 | At Sea | |||
Fri | 27 | At Sea | |||
Sat | 28 | At Sea | |||
Sun | 29 | Singapore | 08:00 | ||
Mon | 1 | Singapore | 13:00 | ||
Tue | 2 | At Sea | |||
Wed | 3 | Laem Chabang (Bangkok) | 08:00 | ||
Thu | 4 | Laem Chabang (Bangkok) | 18:00 | ||
Fri | 5 | At Sea | |||
Sat | 6 | Ho Chi Minh City (Saigon) | 08:00 | ||
Sun | 7 | Ho Chi Minh City (Saigon) | 16:00 | ||
Mon | 8 | At Sea | |||
Tue | 9 | Halong Bay | 12:00 | 17:00 | |
Wed | 10 | Hong Kong | 19:00 | ||
Thu | 11 | Hong Kong | |||
Fri | 12 | Hong Kong | |||
Sat | 13 | Hong Kong | 14:00 | ||
Sun | 14 | Kaoshiung | 09:00 | 18:00 | |
Mon | 15 | Keelung (for Taipei) | 09:00 | 18:00 | |
Tue | 16 | Naha, Okinawa | 13:00 | 15:00 | |
Wed | 17 | Shanghai | 19:00 | ||
Thu | 18 | Shanghai | |||
Fri | 19 | Shanghai | 16:00 | ||
Sat | 20 | At Sea | |||
Sun | 21 | Tianjin (for Beijing) | 09:00 | ||
Mon | 22 | Tianjin (for Beijing) | 23:00 | ||
Tue | 23 | At Sea | |||
Wed | 24 | At Sea | |||
Thu | 25 | Hiroshima | 08:00 | 17:00 | |
Fri | 26 | Kobe | 13:00 | ||
Sat | 27 | Kobe | 17:00 | ||
Sun | 28 | Tokyo | 13:00 | ||
Mon | 29 | Tokyo | Disembarks | ||
844-442-7847 |
E-Mail: Info@iVoya.com |