|
Luxury Cruises |
|||||
|
|
![]() |
||||
| Voyager | |||||
|
Monte Carlo to Fort Lauderdale |
|||||
| 35 Days | |||||
|
November 1 December 6 2004 |
|||||
| Date | Ports | Arrive | Depart | ||
![]() |
November 2004 | ||||
| Mon | 1 | Monte Carlo | 18:00 | ||
| Tue | 2 | Rome | 08:00 | 19:00 | |
| Wed | 3 | Sorrento | 07:00 | 18:00 | |
| Thu | 4 | Taormina | 07:15 | 08:00 | |
![]() |
Fri | 5 | At Sea | ||
| Sat | 6 | Venice | 08:00 | 18:00 | |
| Sun | 7 | Dubrovnik | 13:00 | 19:00 | |
| Mon | 8 | At Sea | |||
| Tue | 9 | Athens | 07:00 | 19:00 | |
![]() |
Wed | 10 | Kusadasi | 08:00 | 18:00 |
| Thu | 11 | Istanbul | 15:00 | ||
| Fri | 12 | Istanbul | 18:00 | ||
| Sat | 13 | At Sea | |||
| Sun | 14 | Rhodes | 08:00 | 18:00 | |
![]() |
Mon | 15 | Heraklion, Crete | 08:00 | 18:00 |
| Tue | 16 | At Sea | |||
| Wed | 17 | Valletta | 08:00 | 17:00 | |
| Thu | 18 | Palermo, Sicily | 08:00 | 18:00 | |
| Fri | 19 | At Sea | |||
![]() |
Sat | 20 | Palma de Mallorca | 08:00 | 18:00 |
| Sun | 21 | Barcelona | 07:00 | 18:00 | |
| Mon | 22 | At Sea | |||
| Tue | 23 | Malaga | 08:00 | 19:00 | |
| Wed | 24 | Cadiz | 07:00 | 18:00 | |
![]() |
Thu | 25 | Lisbon | 09:00 | 19:00 |
| Fri | 26 | At Sea | |||
| Sat | 27 | Lanzarote, Canary Islands | 08:00 | 18:00 | |
| Sun | 28 | Santa Cruz-Tenerife, Canary Is | 08:00 | 18:00 | |
![]() |
Mon | 29 | At Sea | ||
| Tue | 30 | At Sea | |||
| Wed | 1 | At Sea | |||
| Thu | 2 | At Sea | |||
![]() |
Fri | 3 | At Sea | ||
| Sat | 4 | At Sea | |||
| Sun | 5 | At Sea | |||
| Mon | 6 | Fort Lauderdale, FL | Disembarks | ||
|
844-442-7847 |
E-Mail: Info@iVoya.com |
||||