|
Luxury Cruises 844-442-7847 Luxury Cruise Experts: 844-442-7847! Best Price and Finest Service in Luxury Cruises! Seabourn Legend |
![]() |
|||
|
|
Departure Date | Days |
Itinerary |
|
![]() |
Caribbean, Panama Canal & Mexican Riviera | |||
| January 3 2004 | 14 | Fort Lauderdale to Caldera | ||
| January 17 2004 | 14 | Caldera to Fort Lauderdale | ||
| January 31 2004 | 14 | Fort Lauderdale to Caldera | ||
| February 14 2004 | 14 | Caldera to Fort Lauderdale | ||
| February 28 2004 | 7 | Fort Lauderdale to Charlotte Amalie | ||
| Trans-Oceanic | ||||
| March 27 2004 | 11 | Charlotte Amalie to Lisbon | ||
| March 27 2004 | 22 | Charlotte Amalie to Lisbon | ||
![]() |
Mediterranean Sea | |||
| April 7 2004 | 11 | Lisbon to Lisbon | ||
| April 7 2004 | 18 | Lisbon to Barcelona | ||
| April 7 2004 | 25 | Lisbon to Nice | ||
| April 7 2004 | 32 | Lisbon to Rome | ||
| April 18 2004 | 7 | Lisbon to Barcelona | ||
| April 18 2004 | 14 | Lisbon to Nice | ||
| April 18 2004 | 21 | Lisbon to Rome | ||
| April 25 2004 | 7 | Barcelona to Nice | ||
![]() |
April 25 2004 | 14 | Barcelona to Rome | |
| April 25 2004 | 21 | Barcelona to Nice | ||
| May 2 2004 | 7 | Nice to Rome | ||
| May 2 2004 | 14 | Nice to Nice | ||
| May 9 2004 | 7 | Rome to Nice | ||
| May 9 2004 | 14 | Rome to Rome | ||
| May 16 2004 | 14 | Nice to Nice | ||
| May 16 2004 | 21 | Nice to Barcelona | ||
| May 16 2004 | 28 | Nice to Nice | ||
![]() |
May 23 2004 | 21 | Rome to Nice | |
| May 30 2004 | 7 | Nice to Barcelona | ||
| May 30 2004 | 14 | Nice to Nice | ||
| June 6 2004 | 7 | Barcelona to Nice | ||
| June 20 2004 | 7 | Rome to Nice | ||
| June 20 2004 | 17 | Rome to Cassis | ||
| June 20 2004 | 21 | Rome to Nice | ||
| June 20 2004 | 28 | Rome to Rome | ||
| June 27 2004 | 7 | Nice to Barcelona | ||
![]() |
June 27 2004 | 14 | Nice to Nice | |
| June 27 2004 | 21 | Nice to Rome | ||
| June 27 2004 | 28 | Nice to Nice | ||
| July 4 2004 | 7 | Barcelona to Nice | ||
| July 4 2004 | 14 | Barcelona to Rome | ||
| July 4 2004 | 21 | Barcelona to Nice | ||
| July 4 2004 | 28 | Barcelona to Barcelona | ||
| July 11 2004 | 7 | Nice to Rome | ||
| July 11 2004 | 14 | Nice to Nice | ||
![]() |
July 11 2004 | 21 | Nice to Barcelona | |
| July 11 2004 | 28 | Nice to Nice | ||
| July 18 2004 | 7 | Rome to Nice | ||
| July 18 2004 | 14 | Rome to Barcelona | ||
| July 18 2004 | 21 | Rome to Nice | ||
| July 18 2004 | 28 | Rome to Rome | ||
| July 25 2004 | 7 | Nice to Barcelona | ||
| July 25 2004 | 14 | Nice to Nice | ||
| July 25 2004 | 21 | Nice to Rome | ||
![]() |
July 25 2004 | 28 | Nice to Nice | |
| August 1 2004 | 7 | Barcelona to Nice | ||
| August 1 2004 | 14 | Barcelona to Rome | ||
| August 1 2004 | 21 | Barcelona to Nice | ||
| August 1 2004 | 28 | Barcelona to Barcelona | ||
| August 8 2004 | 7 | Nice to Rome | ||
| August 8 2004 | 14 | Nice to Nice | ||
| August 8 2004 | 21 | Nice to Barcelona | ||
| August 8 2004 | 28 | Nice to Nice | ||
![]() |
August 15 2004 | 7 | Rome to Nice | |
| August 15 2004 | 14 | Rome to Barcelona | ||
| August 15 2004 | 21 | Rome to Nice | ||
| August 15 2004 | 28 | Rome to Rome | ||
| August 22 2004 | 7 | Nice to Barcelona | ||
| August 22 2004 | 14 | Nice to Nice | ||
| August 22 2004 | 21 | Nice to Rome | ||
| August 22 2004 | 28 | Nice to Nice | ||
| August 29 2004 | 7 | Barcelona to Nice | ||
![]() |
August 29 2004 | 14 | Barcelona to Rome | |
| August 29 2004 | 21 | Barcelona to Nice | ||
| August 29 2004 | 28 | Barcelona to Barcelona | ||
| September 5 2004 | 7 | Nice to Rome | ||
| September 5 2004 | 14 | Nice to Nice | ||
| September 5 2004 | 21 | Nice to Barcelona | ||
| September 5 2004 | 28 | Nice to Nice | ||
| September 12 2004 | 7 | Rome to Nice | ||
| September 12 2004 | 21 | Rome to Nice | ||
| September 12 2004 | 28 | Rome to Rome | ||
| September 19 2004 | 7 | Nice to Barcelona | ||
![]() |
September 19 2004 | 21 | Nice to Rome | |
| September 19 2004 | 28 | Nice to Nice | ||
| September 26 2004 | 7 | Barcelona to Nice | ||
| September 26 2004 | 21 | Barcelona to Nice | ||
| September 26 2004 | 28 | Barcelona to Barcelona | ||
| October 3 2004 | 7 | Nice to Rome | ||
| October 3 2004 | 21 | Nice to Barcelona | ||
| October 3 2004 | 28 | Nice to Malaga | ||
| October 10 2004 | 7 | Rome to Nice | ||
| October 17 2004 | 7 | Nice to Barcelona | ||
| October 24 2004 | 7 | Barcelona to Malaga | ||
| Trans-Oceanic | ||||
| October 24 2004 | 28 | Barcelona to Fort Lauderdale | ||
| Mediterranean Sea | ||||
![]() |
October 31 2004 | 10 | Malaga to Tenerife | |
| Trans-Oceanic | ||||
| October 31 2004 | 21 | Malaga to Fort Lauderdale | ||
| November 10 2004 | 11 | Tenerife to Fort Lauderdale | ||
| Caribbean, Panama Canal & Mexican Riviera | ||||
| November 21 2004 | 14 | Fort Lauderdale to Caldera | ||
| November 21 2004 | 28 | Fort Lauderdale to Fort Lauderdale | ||
| December 5 2004 | 14 | Caldera to Fort Lauderdale | ||
| December 19 2004 | 14 | Fort Lauderdale to Fort Lauderdale | ||
|
E-Mail:
luxury-cruises@iVoya.com 844-442-7847 |
Deluxe Cruises By
Date Deluxe Cruises By Area Deluxe Cruises By Map |
|||