|
Luxury Cruises 844-442-7847 Luxury Cruise Experts: 844-442-7847! Best Price and Finest Service in Luxury Cruises! Seabourn Spirit |
![]() |
|||
|
|
Departure Date | Days |
Itinerary |
|
![]() |
Australia, New Zealand & Tahiti | |||
| January 5-16 2004 | 11 | Singapore to Cairns | ||
| January 5-31 2004 | 26 | Singapore to Lyttelton | ||
| January 5 February 14 2004 | 40 | Singapore to Lautoka | ||
| January 5 March 31 2004 | 86 | Singapore to Hong Kong | ||
| January 16-31 2004 | 15 | Cairns to Lyttelton | ||
| January 16 February 14 2004 | 29 | Cairns to Lautoka | ||
| January 31 February 14 2004 | 14 | Lyttelton to Lautoka | ||
| February 14-28 2004 | 14 | Lautoka to Lyttelton | ||
| February 14 March 13 2004 | 28 | Lautoka to Cairns | ||
| February 14 March 31 2004 | 46 | Lautoka to Hong Kong | ||
| February 28 March 13 2004 | 14 | Lyttelton to Cairns | ||
| February 28 March 31 2004 | 32 | Lyttelton to Hong Kong | ||
| March 13-31 2004 | 18 | Cairns to Hong Kong | ||
![]() |
March 13 April 14 2004 | 32 | Cairns to Singapore | |
| Africa, Asia & Far East | ||||
| March 31 April 14 2004 | 14 | Hong Kong to Singapore | ||
| March 31 April 27 2004 | 27 | Hong Kong to Mumbai | ||
| March 31 May 16 2004 | 46 | Hong Kong to Alexandria | ||
| April 14-27 2004 | 13 | Singapore to Mumbai | ||
| April 14 May 16 2004 | 32 | Singapore to Alexandria | ||
| April 27 May 16 2004 | 19 | Mumbai to Alexandria | ||
| April 22 May 16 | 23 | Mumbai to Alexandria | ||
![]() |
April 27 May 23 2004 | 26 | Mumbai to Rome | |
| April 27 May 30 2004 | 33 | Mumbai to Athens | ||
| Mediterranean Sea | ||||
| May 16-23 2004 | 7 | Alexandria to Rome | ||
| May 16-30 2004 | 14 | Alexandria to Athens | ||
| May 16 June 6 2004 | 21 | Alexandria to Istanbul | ||
| May 23-30 2004 | 7 | Rome to Athens | ||
| May 23 June 6 2004 | 14 |
|
Rome to Istanbul | |
![]() |
May 23 June 13 2004 | 21 | Rome to Venice | |
| May 23 June 20 2004 | 28 | Rome to Rome | ||
| May 30 June 6 2004 | 7 | Athens to Istanbul | ||
| May 30 June 16 2004 | 17 | Athens to Argostoli, Cephalonia | ||
| May 30 June 20 2004 | 21 | Athens to Rome | ||
| June 6-27 2004 | 21 | Istanbul to Athens | ||
| June 6 July 4 2004 | 28 | Istanbul to Istanbul | ||
| June 13-27 2004 | 14 | Venice to Athens | ||
![]() |
June 13 July 4 2004 | 21 | Venice to Istanbul | |
| June 13 July 11 2004 | 28 | Venice to Venice | ||
| June 20-27 2004 | 7 | Rome to Athens | ||
| June 20 July 4 2004 | 14 | Rome to Istanbul | ||
| June 20 July 11 2004 | 21 | Rome to Venice | ||
| June 20 July 18 2004 | 28 | Rome to Rome | ||
| June 27 July 4 2004 | 7 | Athens to Istanbul | ||
| June 27 July 11 2004 | 14 | Athens to Venice | ||
![]() |
June 27 July 18 2004 | 21 | Athens to Rome | |
| July 4-11 2004 | 7 | Istanbul to Venice | ||
| July 4-18 2004 | 14 | Istanbul to Rome | ||
| July 4-25 2004 | 21 | Istanbul to Athens | ||
| July 4 August 1 2004 | 28 | Istanbul to Istanbul | ||
| July 11-18 2004 | 7 | Venice to Rome | ||
| July 11-25 2004 | 14 | Venice to Athens | ||
| July 11 August 1 2004 | 21 | Venice to Istanbul | ||
![]() |
July 11 August 15 2004 | 35 | Venice to Istanbul | |
| July 11 August 22 2004 | 42 | Venice to Venice | ||
| July 18-25 2004 | 7 | Rome to Athens | ||
| July 18 August 1 2004 | 14 | Rome to Istanbul | ||
| July 18 August 15 2004 | 28 | Rome to Istanbul | ||
| July 18 August 22 2004 | 35 | Rome to Venice | ||
| July 18 August 29 2004 | 42 | Rome to Rome | ||
| July 25 August 1 2004 | 7 | Athens to Istanbul | ||
| July 25 August 15 2004 | 21 | Athens to Istanbul | ||
![]() |
July 25 August 22 2004 | 28 | Athens to Venice | |
| July 25 August 29 2004 | 35 | Athens to Rome | ||
| August 1-15 2004 | 14 | Istanbul to Istanbul | ||
| August 1-22 2004 | 21 | Istanbul to Venice | ||
| August 1-29 2004 | 28 | Istanbul to Rome | ||
| August 1 September 5 2004 | 35 | Istanbul to Athens | ||
| August 1 September 12 2004 | 42 | Istanbul to Istanbul | ||
| August 15-22 2004 | 7 | Istanbul to Venice | ||
![]() |
August 15-29 2004 | 14 | Istanbul to Rome | |
| August 15 September 5 2004 | 21 | Istanbul to Athens | ||
| August 15 September 12 2004 | 28 | Istanbul to Istanbul | ||
| August 22-29 2004 | 7 | Venice to Rome | ||
| August 22 September 5 2004 | 14 | Venice to Athens | ||
| August 22 September 12 2004 | 21 | Venice to Istanbul | ||
| August 22 September 19 2004 | 28 | Venice to Venice | ||
| August 29 September 5 2004 | 7 | Rome to Athens | ||
| August 29 September 12 2004 | 14 | Rome to Istanbul | ||
| August 29 September 19 2004 | 21 | Rome to Venice | ||
| August 29 September 26 2004 | 28 | Rome to Rome | ||
![]() |
September 5-12 2004 | 7 | Athens to Istanbul | |
| September 5-19 2004 | 14 | Athens to Venice | ||
| September 5-26 2004 | 21 | Athens to Rome | ||
| September 12-19 2004 | 7 | Istanbul to Venice | ||
| September 12-26 2004 | 14 | Istanbul to Rome | ||
| September 12 October 3 2004 | 21 | Istanbul to Athens | ||
| September 12 October 10 2004 | 28 | Istanbul to Istanbul | ||
| September 19-26 2004 | 7 | Venice to Rome | ||
| September 19 October 3 2004 | 14 | Venice to Athens | ||
| September 19 October 10 2004 | 21 | Venice to Istanbul | ||
![]() |
September 26 October 3 2004 | 7 | Rome to Athens | |
| September 26 October 10 2004 | 14 | Rome to Istanbul | ||
| October 3-10 2004 | 7 | Athens to Istanbul | ||
| October 10-17 2004 | 7 | Istanbul to Athens | ||
| October 10-24 2004 | 14 | Istanbul to Istanbul | ||
| October 17-24 2004 | 7 | Athens to Istanbul | ||
| October 17 November 4 2004 | 18 | Athens to Alexandria | ||
| October 17 November 21 2004 | 35 | Athens to Mombasa | ||
| October 24 November 4 2004 | 11 | Istanbul to Alexandria | ||
| Africa, Asia & Far East | ||||
![]() |
October 24 November 21 2004 | 28 | Istanbul to Mombasa | |
| November 4-21 2004 | 17 | Alexandria to Mombasa | ||
| November 15 December 7 2004 | 21 | Mombasa to Singapore | ||
| November 21 December 7 2004 | 16 | Mombasa Singapore | ||
| December 7-19 2004 | 12 | Singapore to Singapore | ||
| December 7 January 2 2004/2005 | 26 | Singapore to Hong Kong | ||
| December 19 January 2 2004 | 14 | Singapore to Hong Kong | ||
|
E-Mail:
luxury-cruises@iVoya.com 844-442-7847 |
Deluxe Cruises By
Date |
|||